
Test space capacity in liters: |
|
![]() |
100 / 200 / 350 / 600 / 1000 / 1500 |
Temperature range: |
|
![]() |
+10 °C / +180 °C |
Design: |
|
| Control: | microprocessor control and monitoring system |
| Test space: | stainless steel grade 1.4301 |
| Refrigerants: | chloride free, hermetically sealed |
| Type | T -40/100 T -70/100 |
T -40/200 T -70/200 |
T -40/350 T -70/350 |
T -40/600 T -70/600 |
T -40/1000 T -70/1000 |
T -40/1500 T -70/1500 |
||
| Test Space | liters | 100 | 200 | 350 | 600 | 1000 | 1500 | |
| Test Space Dimensions | height | mm, appr. | 500 | 750 | 750 | 850 | 900 | 900 |
| width | mm, appr. | 500 | 650 | 650 | 850 | 1000 | 1000 | |
| depth | mm, appr. | 400 | 400 | 720 | 830 | 1100 | 1600 | |
| Overall Dimensions | height | mm, appr. | 1630 | 1800 | 1800 | 1900 | 1950 | 1950 |
| width | mm, appr. | 770 | 920 | 920 | 1120 | 1270 | 1270 | |
| depth | mm, appr. | 860 | 1345 | 1665 | 1875 | 2245 | 2745 | |
| Temperature Tests | ||||||||
| Temperature Range | T -40/… | °C | -40/+180 | -40/+180 | -40/+180 | -40/+180 | -40/+180 | -40/+180 |
| T -70/… | °C | -70/+180 | -70/+180 | -70/+180 | -70/+180 | -70/+180 | -70/+180 | |
| Temp. Change Rate Cooling acc. IEC 60068-3-5 |
T -40/… | K/min | 6,0 | 4,0 | 4,0 | 3,5 | 3,0 | 2,5 |
| T -70/… | K/min | 8,0 | 4,0 | 3,5 | 3,0 | 2,5 | 2,0 | |
| Temp. Change Rate Heating acc. IEC 60068-3-5 |
T -40/… | K/min | 6,0 | 4,0 | 3,5 | 3,5 | 3,0 | 3,5 |
| T -70/… | K/min | 6,0 | 4,0 | 3,5 | 3,5 | 2,5 | 3,5 | |
| max. Thermal Load at +20°C |
T -40/… | W | 1400 | 3500 | 3500 | 4000 | 4000 | 4000 |
| T -70/… | W | 1200 | 3000 | 3000 | 4000 | 4000 | 4000 | |
| Temperature Fluctuation | K | ≤± 0,3 | ||||||
| Nominal Voltage | 230 V 400 V |
400 V +6% -10%, 3/N, 50 Hz | ||||||
| Nominal Power | T -40/… | kW, appr. | 3,5 | 6,0 | 6,0 | 7,2 | 7,4 | 9,4 |
| T -70/… | kW, appr. | 6,5 | 7,2 | 7,2 | 8,7 | 8,9 | 10,8 | |
| Condenser | air-cooled | |||||||
| Weight | T -40/… | kg, appr. | 280 | 400 | 500 | 550 | 800 | 950 |
| T -70/… | kg, appr. | 300 | 450 | 550 | 600 | 850 | 1050 | |
| Noise level |
dB(A) |
< 60 | < 58 | < 58 | < 58 | < 58 | < 58 | |
All figures are average values which have been obtained at a temperature of +25° C, without test specimens, without thermal load and without options.
We reserve the right to make alterations due to technical development.
Other chamber sizes and options on request.
联系:张云冬,010-60593951,











