Temperature- / Climatic Stress Screening Chambers
the latest generation with innovative technique and future-oriented design.
Test space capacity in liters: |
|
![]() |
5 K/min 200 / 350 / 600 / 1000 / 1500 |
![]() |
10 K/min and 15 K/min 200 / 350 / 500 / 810 / 900 / 1250 |
Temperature range: |
|
![]() |
-40 °C / +180 °C |
Design: |
|
| Control: | microprocessor control and monitoring system |
| Test space: | stainless steel grade 1.4301 |
| Refrigerants: | chloride free, hermetically sealed |
| Humidity system (only type CS): |
capacitive measuring |
| Type | 5 K/min | |||||||
| TS -40/…, CS -40/… TS -70/…, CS -70/… |
-40/200-5 -70/200-5 |
-40/350-5 -70/350-5 |
-40/600-5 -70/600-5 |
-40/1000-5 -70/1000-5 |
-40/1500-5 -70/1500-5 |
|||
| Test Space | liters | 200 | 350 | 600 | 1000 | 1500 | ||
| Test Space Dimensions | height | mm, appr. | 750 | 750 | 850 | 900 | 900 | |
| width | mm, appr. | 650 | 650 | 850 | 1000 | 1000 | ||
| depth | mm, appr. | 400 | 720 | 830 | 1100 | 1600 | ||
| Overall Dimensions | height | mm, appr. | 1800 | 1800 | 1900 | 1950 | 1950 | |
| width | mm, appr. | 920 | 920 | 1120 | 1270 | 1270 | ||
| depth | mm, appr. | 1345 | 1665 | 1875 | 2245 | 2745 | ||
| Temperature Tests | ||||||||
| Temperature Range | TS -40/…, CS -40/… | °C | -40/+180 | -40/+180 | -40/+180 | -40/+180 | -40/+180 | |
| TS -70/…, CS -70/… | °C | -70/+180 | -70/+180 | -70/+180 | -70/+180 | -70/+180 | ||
| Temp. Change Rate Cooling |
TS -40/…, CS -40/… | K/min | 5,0 | 5,0 | 7,0 | 5,0 | 5,0 | |
| acc. IEC 60068-3-5 | TS -70/…, CS -70/… | K/min | 5,0 | 5,0 | 7,0 | 5,0 | 5,0 | |
| Temp. Change Rate Heating |
TS -40/…, CS -40/… | K/min | 8,0 | 8,0 | 6,0 | 6,0 | 5,0 | |
| acc. IEC 60068-3-5 | TS -70/…, CS -70/… | K/min | 8,0 | 8,0 | 6,0 | 6,0 | 5,0 | |
| max. Thermal Load at +20°C |
TS -40/…, CS -40/… | W | 3500 | 3500 | 4500 | 5000 | 6000 | |
| TS -70/…, CS -70/… | W | 3500 | 3500 | 5000 | 5500 | 5000 | ||
| Temperature Fluctuation | K | ≤± 0,3 temporally | ||||||
| Climatic Tests | ||||||||
| Temperature Range | CS -40/…, CS -70/… | °C | +10 to +95 | |||||
| Humidity Range | CS -40/…, CS -70/… | % RH | 10 to 98 | |||||
| Dew Point Range I | CS -40/…, CS -70/… | °C | +7 to +94 | |||||
| Dew Point Range II | CS -40/…, CS -70/… | °C | -10 to +7 | |||||
| Humidity Fluctuation I | CS -40/…, CS -70/… | % RH | ≤± 1,5 | |||||
| Humidity Fluctuation II | CS -40/…, CS -70/… | % RH | ≤± 3 | |||||
| Temperature Fluctuation | CS -40/…, CS -70/… | K | ≤± 0,3 | |||||
| Nominal Voltage | 400 V +6% -10%, 3/N, 50 Hz | |||||||
| Nominal Power | TS -40/… | kW, appr. | 9,3 | 9,3 | 9,2 | 13,3 | 13,2 | |
| CS -40/… | kW, appr. | 10,4 | 10,4 | 12,1 | 13,2 | 13,2 | ||
| TS -70/… | kW, appr. | 10,9 | 10,9 | 14,2 | 16,4 | 16,4 | ||
| CS -70/… | kW, appr. | 12,0 | 12,0 | 14,2 | 16,4 | 16,4 | ||
| Condenser | air-cooled | water-cooled | ||||||
| Weight | TS -40/…, CS -40/… | kg, appr. | 500 | 600 | 700 | 850 | 1000 | |
| TS -40/…, CS -40/… | kg, appr. | 550 | 650 | 750 | 900 | 1100 | ||
| Noise level | dB(A) | < 58 | < 58 | < 62 | < 62 | < 62 | ||
| Type | 10 K/min | |||||||
| TS -40/…, CS -40/… TS -70/…, CS -70/… |
-40/200-10 -70/200-10 |
-40/350-10 -70/350-10 |
-40/500-10 -70/500-10 |
-40/900-10 -70/900-10 |
-40/1250-10 -70/1250-10 |
|||
| Test Space | liters | 200 | 350 | 500 | 900 | 1250 | ||
| Test Space Dimensions | height | mm, appr. | 750 | 750 | 820 | 870 | 870 | |
| width | mm, appr. | 650 | 650 | 850 | 1000 | 1000 | ||
| depth | mm, appr. | 400 | 720 | 725 | 1000 | 1400 | ||
| Overall Dimensions | height | mm, appr. | 1800 | 1800 | 2170 | 2230 | 2230 | |
| width | mm, appr. | 920 | 920 | 1120 | 1270 | 1270 | ||
| depth | mm, appr. | 1345 | 1665 | 2375 | 2645 | 3145 | ||
| Temperature Tests | ||||||||
| Temperature Range | TS -40/…, CS -40/… | °C | -40/+180 | -40/+180 | -40/+180 | -40/+180 | -40/+180 | |
| TS -70/…, CS -70/… | °C | -70/+180 | -70/+180 | -70/+180 | -70/+180 | -70/+180 | ||
| Temp. Change Rate Cooling |
TS -40/…, CS -40/… | K/min | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | |
| acc. IEC 60068-3-5 | TS -70/…, CS -70/… | K/min | 11,0 | 10,0 | 10,0 | 10,0 | 10,0 | |
| Temp. Change Rate Heating |
TS -40/…, CS -40/… | K/min | 12,0 | 10,0 | 10,0 | 10,0 | 10,0 | |
| acc. IEC 60068-3-5 | TS -70/…, CS -70/… | K/min | 12,0 | 10,0 | 10,0 | 10,0 | 10,0 | |
| max. Thermal Load at +20°C |
TS -40/…, CS -40/… | W | 5000 | 5000 | 7000 | 8000 | 8000 | |
| TS -70/…, CS -70/… | W | 4000 | 5000 | 5500 | 8000 | 8000 | ||
| Temperature Fluctuation | K | ≤± 0,3 temporally | ||||||
| Climatic Tests | ||||||||
| Temperature Range | CS -40/…, CS -70/… | °C | +10 to +95 | |||||
| Humidity Range | CS -40/…, CS -70/… | % RH | 10 to 98 | |||||
| Dew Point Range I | CS -40/…, CS -70/… | °C | +7 to +94 | |||||
| Dew Point Range II | CS -40/…, CS -70/… | °C | -10 to +7 | |||||
| Humidity Fluctuation I | CS -40/…, CS -70/… | % RH | ≤± 1,5 | |||||
| Humidity Fluctuation II | CS -40/…, CS -70/… | % RH | ≤± 3 | |||||
| Temperature Fluctuation | CS -40/…, CS -70/… | K | ≤± 0,3 | |||||
| Nominal Voltage | 400 V +6% -10%, 3/N, 50 Hz | |||||||
| Nominal Power | TS -40/… | kW, appr. | 13,4 | 13,4 | 17,5 | 23,0 | 32,0 | |
| CS -40/… | kW, appr. | 13,4 | 13,4 | 18,6 | 24,1 | 33,0 | ||
| TS -70/… | kW, appr. | 16,6 | 16,6 | 20,3 | 26,0 | 37,0 | ||
| CS -70/… | kW, appr. | 16,6 | 16,6 | 20,3 | 26,0 | 35,8 | ||
| Condenser | water-cooled | |||||||
| Weight | TS -40/…, CS -40/… | kg, appr. | 600 | 700 | 800 | 1000 | 1150 | |
| TS -40/…, CS -40/… | kg, appr. | 650 | 750 | 900 | 1100 | 1300 | ||
| Noise level | dB(A) | < 58 | < 58 | < 68 | < 68 | < 73 | ||
| Type | 15 K/min | ||||||
| TS -40/…, CS -40/… TS -70/…, CS -70/… |
-40/280-15 -70/280-15 |
-40/500-15 -70/500-15 |
-40/810-15 -70/810-15 |
-40/1250-5 -70/1250-15 |
|||
| Test Space | liters | 280 | 500 | 810 | 1250 | ||
| Test Space Dimensions | height | mm, appr. | 720 | 820 | 870 | 870 | |
| width | mm, appr. | 650 | 850 | 1000 | 1000 | ||
| depth | mm, appr. | 615 | 730 | 900 | 1400 | ||
| Overall Dimensions | height | mm, appr. | 2080 | 2170 | 2230 | 2230 | |
| width | mm, appr. | 920 | 1120 | 1270 | 1270 | ||
| depth | mm, appr. | 2165 | 2375 | 2645 | 3145 | ||
| Temperature Tests | |||||||
| Temperature Range | TS -40/…, CS -40/… | °C | -40/+180 | -40/+180 | -40/+180 | -40/+180 | |
| TS -70/…, CS -70/… | °C | -70/+180 | -70/+180 | -70/+180 | -70/+180 | ||
| Temp. Change Rate Cooling |
TS -40/…, CS -40/… | K/min | 15,0 | 15,0 | 15,0 | 15,0 | |
| acc. IEC 60068-3-5 | TS -70/…, CS -70/… | K/min | 15,0 | 15,0 | 15,0 | 15,0 | |
| Temp. Change Rate Heating |
TS -40/…, CS -40/… | K/min | 15,0 | 15,0 | 15,0 | 15,0 | |
| acc. IEC 60068-3-5 | TS -70/…, CS -70/… | K/min | 15,0 | 15,0 | 15,0 | 15,0 | |
| max. Thermal Load at +20°C |
TS -40/…, CS -40/… | W | 5000 | 8000 | 8000 | 8000 | |
| TS -70/…, CS -70/… | W | 5000 | 8000 | 8000 | 8000 | ||
| Temperature Fluctuation | K | ≤± 0,3 temporally | |||||
| Climatic Tests | |||||||
| Temperature Range | CS -40/…, CS -70/… | °C | +10 to +95 | ||||
| Humidity Range | CS -40/…, CS -70/… | % RH | 10 to 98 | ||||
| Dew Point Range I | CS -40/…, CS -70/… | °C | +7 to +94 | ||||
| Dew Point Range II | CS -40/…, CS -70/… | °C | -10 to +7 | ||||
| Humidity Fluctuation I | CS -40/…, CS -70/… | % RH | ≤± 1,5 | ||||
| Humidity Fluctuation II | CS -40/…, CS -70/… | % RH | ≤± 3 | ||||
| Temperature Fluctuation | CS -40/…, CS -70/… | K | ≤± 0,3 | ||||
| Nominal Voltage | 400 V +6% -10%, 3/N, 50 Hz | ||||||
| Nominal Power | TS -40/… | kW, appr. | 17,6 | 24,0 | 32,0 | 42,5 | |
| CS -40/… | kW, appr. | 18,7 | 24,0 | 33,0 | 43,6 | ||
| TS -70/… | kW, appr. | 21,2 | 27,4 | 37,1 | 46,8 | ||
| CS -70/… | kW, appr. | 21,2 | 27,4 | 35,8 | 46,8 | ||
| Condenser | water-cooled | ||||||
| Weight | TS -40/…, CS -40/… | kg, appr. | 800 | 900 | 1100 | 1350 | |
| TS -40/…, CS -40/… | kg, appr. | 900 | 1000 | 1200 | 1500 | ||
| Noise level | dB(A) | < 68 | < 68 | < 73 | < 75 | ||
| Temperature Change Rate acc. IEC 60068-3-5: | ||
| heating | = | Δ th / Δ Th |
| cooling | = | Δ tk / Δ Tk |
| Δ Th = time of heating Δ Tk = time of cooling Δ th = temperature difference, heating Δ tk = temperature difference, cooling |
All figures are average values which have been obtained at a temperature of +25° C, without test specimens, without thermal load and without options.
We reserve the right to make alterations due to technical development.
Other chamber sizes and options on request.
联系:张云冬,010-60593951,mail@estbj.com













